Size Guide

Dresses

SIZE BUST WAIST HIP ARMS SHORT LENGTH MAXI/LONG LENGTH MIDI LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 32.75" 58" 50"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 33" 58" 50"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 33.25" 58" 50"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 33.5" 58" 50"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 33.75" 58" 50"

Tops

SIZE BUST WAIST HIP ARMS LENGTH CROP LENGTH
XS 32.5-34" 24.5-26" 34.5-36" 13-14" 26.25" 16.25"
S 34.5-36" 26.5-28" 36.5-38" 13.5-14.5" 26.5" 16.5"
M 36.5-38" 28.5-30" 38.5-40" 14-15" 26.75" 16.75"
L 38.5-40" 30.5-32" 40.5-42" 14.5-15.5" 27" 17"
XL 41.5-43" 33.5-35" 43.5-45" 14.7/8- 15 7/8" 27.25" 17.25"

Pants / Shorts

SIZE HIGH-WAIST HIP LENGTH SHORTS LENGTH
XS 24.5-25" 34.5-36" 42" 15.5"
S 26.5-27" 36.5-38" 42" 16"
M 28.5-29" 38.5-40" 42" 16.5"
L 30.5-31" 40.5-42" 42" 17"
XL 33.5-34.25" 43.5-45" 42" 17.5"

Skirts

SIZE WAIST HIP FULL LENGTH SHORT MIDI LENGTH
XS 24.5-26" 34.5-36" 42" 16.5" 34"
S 26.5-28" 36.5-38" 42" 17" 34"
M 28.5-30" 38.5-40" 42" 17.5" 34"
L 30.5-32" 40.5-42" 42" 18" 34"
XL 33.5-35" 43.5-45" 42" 18.5" 34"

Note-
  • OS: One Size
  • These are standard measurements. Though the look and feel of each product are different, each silhouette will have unique measurements.